ILLUSTRATIVE EXAMPLE ยท ALL DATA IS SYNTHETIC
Supplier catalog review
This sample demonstrates a review workflow. It is not customer work, a testimonial or a claim that every document can be processed automatically. Your sample and output rules are reviewed before a pilot is accepted.
Incoming values
| Source row | SKU | Price | Stock | Currency | Unit |
|---|---|---|---|---|---|
| 1 | 00127 | $12.50 | 18 | USD | each |
| 2 | 00128 | $8.75 | low stock | USD | each |
| 3 | 00129 | call | 24 | USD | each |
Prepared review
| Source row | SKU | Status | Checks |
|---|---|---|---|
| 1 | 00127 | ready | USD 12.50; 18 units; identifier preserved |
| 2 | 00128 | review | stock: review original value |
| 3 | 00129 | review | price: review original value |
1 ready row; 2 rows held for review. A held row is not eligible for an import until its open questions are resolved. This example has no previous price list, so it does not claim to calculate price changes.